BOERchallenger 402 certified EN1176
Discover the BOERchallenger 402 for play areas in public spaces. This multifunctional piece of equipment, measuring approximately three by seven metres, offers endless fun and exercise for everyone aged 12 and over. There are various ways to exercise on this equipment. Climb up the climbing wall, balance on the climbing sphere and test your strength and agility as you race to the other side.
Whether you’re looking for a fun workout, a challenge for young people, or simply an exciting way to spend some time outdoors, BOERchallenger has something for everyone.
Please note! This sports equipment has been certified in accordance with the standard for playgrounds. Do you want to install this equipment at a sports area where there is no playground equipment nearby? Then use the version that has been certified for sports areas.
MSRP:On requestAssembly price:On request| Age | 12 - 80 |
|---|---|
| Base material | Steel |
| Play functions | Exercise, Combination equipment, Fitness, Climbing, Climbing equipment, Climbing wall, Sway, Street play, Spring |
| Fall height | 2,4 mⓘ |
| Dimensions | 6,6 x 2,8 x 2,5 m |
| Fall zone | 10,7 x 6,8 m |
| Obstacle-free zone | 10,7 x 6,8 m |
| Approval authority | ![]() |
| Fall height | Grass ** | Pavement (concrete, asphalt, etc.) | Rubber Cast floor | EPDM Tiles | Doorgroeitegels | Artificial grass | Tiger Mulch® | Sand *** | Wood chips/ Dekowood *** | Bark *** |
|---|---|---|---|---|---|---|---|---|---|---|
| < 0,6 m | ja | ja * | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,0 m | ja | x | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,2 m | ja | x | 40 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,3 m | ja | x | 60 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,5 m | ja | x | 60 mm | 45 mm | RW-30 | PS 35 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,6 m | x | x | 60 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,7 m | x | x | 80 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,8 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,9 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,0 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,1 m | x | x | 80 mm | 80 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 310 mm | Dekowood 220: 20,0 cm totale laagdikte | 310 mm |
| < 2,3 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 75 | 320 mm | Dekowood 220: 20,0 cm totale laagdikte | 320 mm |
| < 2,4 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 85 | 340 mm | Dekowood 300: 26,5 cm totale laagdikte | 340 mm |
| < 2,6 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 85 | 370 mm | Dekowood 300: 26,5 cm totale laagdikte | 370 mm |
| < 2,8 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 95 | 380 mm | Dekowood 300: 26,5 cm totale laagdikte | 380 mm |
| < 3,0 m | x | x | 140 mm | x | RW-40 | PS 90 / SP65 | TM-PP 105 | 400 mm | Dekowood 300: 26,5 cm totale laagdikte | 400 mm |
* If there is a forced movement, a hard surface is excluded and fall damping is necessary for at least 1.0 m fall height. Spring elements are not allowed on pavement.
** Provided the surface is free of pebbles and debris.
*** Provided of sufficiently equal grain size.










FITE402-1176
FITE402