← Return to previous page
Train Yellow
BBIE519.UR-012
Ready for departure? Hop on the playground's cutest train! It will take you on an unforgettable journey full of adventure and fun. Feel the speed! Ride through the mountains, over the sea and past meadows full of cows. Invite your friends to play together and where will you, the train driver, take your passengers?
MSRP:On requestAssembly price:On requestprices are exclusive of VAT and any assembly and transport costs (FCA Nieuwendijk, NL)
Choose your version — BBIE519.UR-012
Request advice
Product information
| Age | 1 - 8 |
|---|---|
| Base material | Recycled plastic |
| Play functions | Combination equipment, Education, Sliding, Role play |
| Fall height | 1,0 mⓘ |
| Dimensions | 4,7 x 2,4 x 1,4 m |
| Fall zone | 2,5 x 2,2 m |
| Obstacle-free zone | 7,7 x 5,3 m |
| Approval authority | ![]() |
Product downloads
Placement information
| Number of technicians | 2 |
|---|---|
| Heaviest part | 30 kg |
| Biggest part | 2,4 x 1,2 x 0,02 m |
| Fall height | Grass ** | Pavement (concrete, asphalt, etc.) | Rubber Cast floor | EPDM Tiles | Doorgroeitegels | Artificial grass | Tiger Mulch® | Sand *** | Wood chips/ Dekowood *** | Bark *** |
|---|---|---|---|---|---|---|---|---|---|---|
| < 0,6 m | ja | ja * | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,0 m | ja | x | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,2 m | ja | x | 40 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,3 m | ja | x | 60 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,5 m | ja | x | 60 mm | 45 mm | RW-30 | PS 35 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,6 m | x | x | 60 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,7 m | x | x | 80 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,8 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,9 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,0 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,1 m | x | x | 80 mm | 80 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 310 mm | Dekowood 220: 20,0 cm totale laagdikte | 310 mm |
| < 2,3 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 75 | 320 mm | Dekowood 220: 20,0 cm totale laagdikte | 320 mm |
| < 2,4 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 85 | 340 mm | Dekowood 300: 26,5 cm totale laagdikte | 340 mm |
| < 2,6 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 85 | 370 mm | Dekowood 300: 26,5 cm totale laagdikte | 370 mm |
| < 2,8 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 95 | 380 mm | Dekowood 300: 26,5 cm totale laagdikte | 380 mm |
| < 3,0 m | x | x | 140 mm | x | RW-40 | PS 90 / SP65 | TM-PP 105 | 400 mm | Dekowood 300: 26,5 cm totale laagdikte | 400 mm |
* If there is a forced movement, a hard surface is excluded and fall damping is necessary for at least 1.0 m fall height. Spring elements are not allowed on pavement.
** Provided the surface is free of pebbles and debris.
*** Provided of sufficiently equal grain size.










BBIE519.UP-012
BBIE519.UP-032
BBIE519.UR-012
BBIE519.UR-032