Climbing route Oyster mushroom
8…9…10… "Ready or not, here I come!" Hide yourself in the tunnel, they can never find you there! But watch out because Ollie the owl sees everything! Climb up via the stems and search for your friends together with Ollie. Found them? Then climb into the house together and prepare the most delicious recipes in the kitchenette. With the Climbing route Oyster mushroom there is plenty to do. Do you dare to go down the slide?
MSRP:On requestAssembly price:On requestAge | 1 - 6 |
---|---|
Base material | Robina wood (FSC certified) |
Play functions | Balancing, Combination equipment, Sliding, Crawling, Role play, Play house |
Fall height | 1,0 mⓘ |
Dimensions | 6,6 x 4,4 x 2,8 m |
Fall zone | 3,1 x 3,1 m |
Obstacle-free zone | 9,6 x 7,4 m |
Approval authority | ![]() |
Number of technicians | 2 |
---|---|
Heaviest part | 280 kg |
Biggest part | 3,0 x 1,5 x 2,7 m |
Fall height | Grass ** | Pavement (concrete, asphalt, etc.) | Rubber Cast floor | EPDM Tiles | Doorgroeitegels | Artificial grass | Tiger Mulch® | Sand *** | Wood chips/ Dekowood *** | Bark *** |
---|---|---|---|---|---|---|---|---|---|---|
< 0,6 m | ja | ja * | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,0 m | ja | x | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,2 m | ja | x | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,3 m | ja | x | 60 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,5 m | ja | x | 60 mm | 45 mm | 45 mm | T-35 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,6 m | x | x | 60 mm | 45 mm + 20 mm foam | 65 mm | T-35 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,7 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-35 | TM-75 | 300 mm | 300 mm | 300 mm |
< 1,8 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 1,9 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 2,0 m | x | x | 80 mm | 45 mm + 45 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 2,1 m | x | x | 80 mm | 45 mm + 45 mm foam | 65 mm | T-45 | TM-95 | 310 mm | 310 mm | 310 mm |
< 2,2 m | x | x | 100 mm | 45 mm + 45 mm foam | x | T-55 | TM-95 | 320 mm | 320 mm | 320 mm |
< 2,4 m | x | x | 100 mm | 45 mm + 45 mm foam | x | T-55 | TM-95 | 340 mm | 340 mm | 340 mm |
< 2,7 m | x | x | 120 mm | 45 mm + 45 mm foam | x | T-70 | TM-95 | 370 mm | 370 mm | 370 mm |
< 2,8 m | x | x | 140 mm | 45 mm + 45 mm foam | x | T-90 | x | 380 mm | 380 mm | 380 mm |
< 3,0 m | x | x | 140 mm | x | x | T-90 | x | 400 mm | 400 mm | 400 mm |
* If there is a forced movement, a hard surface is excluded and fall damping is necessary for at least 1.0 m fall height. Spring elements are not allowed on pavement.
** Provided the surface is free of pebbles and debris.
*** Provided of sufficiently equal grain size.