← Return to previous page
Wobbly Bridge Sponge fungus
PSTE700.6-062
"Watch out the bridge moves!" We need to get to the other side, but be careful the Wobbly Bridge Sponge fungus moves when you cross it! Keep your balance and walk across the bridge. There are nuts on the railing of the bridge that can move back and forth, this is beneficial for fine motor skills.
MSRP:On requestAssembly price:On requestprices are exclusive of VAT and any assembly and transport costs (FCA Nieuwendijk, NL)
Product information
Age | 1 - 6 |
---|---|
Base material | Robina wood (FSC certified) |
Play functions | Balancing, Education, Role play |
Fall height | 0,4 mⓘ |
Dimensions | 1,7 x 0,8 x 1,4 m |
Fall zone | 4,7 x 3,8 m |
Obstacle-free zone | 4,7 x 3,8 m |
Approval authority | ![]() |
Product downloads
Placement information
Number of technicians | 2 |
---|---|
Heaviest part | 26 kg |
Biggest part | 1,7 x 0,6 x 0,4 m |
Fall height | Grass ** | Pavement (concrete, asphalt, etc.) | Rubber Cast floor | EPDM Tiles | Doorgroeitegels | Artificial grass | Tiger Mulch® | Sand *** | Wood chips/ Dekowood *** | Bark *** |
---|---|---|---|---|---|---|---|---|---|---|
< 0,6 m | ja | ja * | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,0 m | ja | x | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,2 m | ja | x | 40 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,3 m | ja | x | 60 mm | 45 mm | 45 mm | T-25 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,5 m | ja | x | 60 mm | 45 mm | 45 mm | T-35 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,6 m | x | x | 60 mm | 45 mm + 20 mm foam | 65 mm | T-35 | TM-50 | 300 mm | 300 mm | 300 mm |
< 1,7 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-35 | TM-75 | 300 mm | 300 mm | 300 mm |
< 1,8 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 1,9 m | x | x | 80 mm | 45 mm + 20 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 2,0 m | x | x | 80 mm | 45 mm + 45 mm foam | 65 mm | T-45 | TM-75 | 300 mm | 300 mm | 300 mm |
< 2,1 m | x | x | 80 mm | 45 mm + 45 mm foam | 65 mm | T-45 | TM-95 | 310 mm | 310 mm | 310 mm |
< 2,2 m | x | x | 100 mm | 45 mm + 45 mm foam | x | T-55 | TM-95 | 320 mm | 320 mm | 320 mm |
< 2,4 m | x | x | 100 mm | 45 mm + 45 mm foam | x | T-55 | TM-95 | 340 mm | 340 mm | 340 mm |
< 2,7 m | x | x | 120 mm | 45 mm + 45 mm foam | x | T-70 | TM-95 | 370 mm | 370 mm | 370 mm |
< 2,8 m | x | x | 140 mm | 45 mm + 45 mm foam | x | T-90 | x | 380 mm | 380 mm | 380 mm |
< 3,0 m | x | x | 140 mm | x | x | T-90 | x | 400 mm | 400 mm | 400 mm |
* If there is a forced movement, a hard surface is excluded and fall damping is necessary for at least 1.0 m fall height. Spring elements are not allowed on pavement.
** Provided the surface is free of pebbles and debris.
*** Provided of sufficiently equal grain size.