Seesaw for Wheelchairs
Roll onto it. Push off. And see-saw! With the BOERplay wheelchair see-saw, you can play independently or with others. Children in wheelchairs no longer have to watch from the sidelines. They can simply join in.
Here’s how it works: you shift your weight as you roll over it in your wheelchair. This causes the platform to move up and down. You’ll notice it straight away. In this way, children learn about balance and cause and effect, whilst having loads of fun.
This wheelchair-accessible play structure, made from black-coated aluminium, is designed for both children and adults. Parents and grandparents in wheelchairs can join in the fun too. Children on foot can use it, and bikes and scooters are also allowed, so everyone can play together.
MSRP:On requestAssembly price:On request| Age | 1 - 99 |
|---|---|
| Base material | Metal (coated) |
| Play functions | Balancing, Seesaw |
| Fall height | 0,4 mⓘ |
| Dimensions | 4,9 x 1,2 x 0,7 m |
| Fall zone | - |
| Obstacle-free zone | 7,4 x 4,1 m |
| Approval authority | ![]() |
| Fall height | Grass ** | Pavement (concrete, asphalt, etc.) | Rubber Cast floor | EPDM Tiles | Doorgroeitegels | Artificial grass | Tiger Mulch® | Sand *** | Wood chips/ Dekowood *** | Bark *** |
|---|---|---|---|---|---|---|---|---|---|---|
| < 0,6 m | ja | ja * | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,0 m | ja | x | 40 mm | 30 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,2 m | ja | x | 40 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,3 m | ja | x | 60 mm | 40 mm | RW-30 | PS 25 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,5 m | ja | x | 60 mm | 45 mm | RW-30 | PS 35 / SP25 | TM-50 | 300 mm | Dekowood 150: 16,0 cm totale laagdikte | 300 mm |
| < 1,6 m | x | x | 60 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,7 m | x | x | 80 mm | 65 mm | RW-30 | PS 35 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,8 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-60 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 1,9 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP35 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,0 m | x | x | 80 mm | 65 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 300 mm | Dekowood 220: 20,0 cm totale laagdikte | 300 mm |
| < 2,1 m | x | x | 80 mm | 80 mm | RW-30 | PS 45 / SP45 | TM-PP 75 | 310 mm | Dekowood 220: 20,0 cm totale laagdikte | 310 mm |
| < 2,3 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 75 | 320 mm | Dekowood 220: 20,0 cm totale laagdikte | 320 mm |
| < 2,4 m | x | x | 100 mm | 80 mm | RW-30 | PS 55 / SP45 | TM-PP 85 | 340 mm | Dekowood 300: 26,5 cm totale laagdikte | 340 mm |
| < 2,6 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 85 | 370 mm | Dekowood 300: 26,5 cm totale laagdikte | 370 mm |
| < 2,8 m | x | x | 120 mm | x | RW-30 | PS 70 / SP55 | TM-PP 95 | 380 mm | Dekowood 300: 26,5 cm totale laagdikte | 380 mm |
| < 3,0 m | x | x | 140 mm | x | RW-40 | PS 90 / SP65 | TM-PP 105 | 400 mm | Dekowood 300: 26,5 cm totale laagdikte | 400 mm |
* If there is a forced movement, a hard surface is excluded and fall damping is necessary for at least 1.0 m fall height. Spring elements are not allowed on pavement.
** Provided the surface is free of pebbles and debris.
*** Provided of sufficiently equal grain size.




BBPE012.4B
BBPE012.4A